
Saturday 2nd May 2026 | ||
| Arsenal | v | Fulham |
| Brentford | v | West Ham United |
| Newcastle United | v | Brighton and Hove Albion |
| Wolverhampton Wanderers | v | Sunderland |
Sunday 3rd May 2026 | ||
| AFC Bournemouth | v | Crystal Palace |
| Aston Villa | v | Tottenham Hotspur |
| Manchester United | v | Liverpool |
Monday 4th May 2026 | ||
| Chelsea | v | Nottingham Forest |
| Everton | v | Manchester City |
Saturday 9th May 2026 | ||
| Brighton and Hove Albion | v | Wolverhampton Wanderers |
| Fulham | v | AFC Bournemouth |
| Liverpool | v | Chelsea |
| Manchester City | v | Brentford |
| Sunderland | v | Manchester United |
Sunday 10th May 2026 | ||
| Burnley | v | Aston Villa |
| Crystal Palace | v | Everton |
| Nottingham Forest | v | Newcastle United |
| West Ham United | v | Arsenal |
Monday 11th May 2026 | ||
| Tottenham Hotspur | v | Leeds United |
Wednesday 13th May 2026 | ||
| Manchester City | v | Crystal Palace |
Tuesday 19th May 2026 | ||
| AFC Bournemouth | v | Manchester City |
| Chelsea | v | Tottenham Hotspur |
| Stoke City's Results | |||
| May 2 | Bristol City | 0 - 2 | A |
| Apr 25 | Portsmouth | 1 - 3 | H |
| Apr 21 | Millwall | 1 - 3 | H |
| Stoke City's Fixtures |
| Championship Table | ||||
| Pos | Team | Pld | GD | Pts |
| 15 | QPR | 46 | -12 | 58 |
| 16 | Watford | 46 | -12 | 57 |
| 17 | Stoke City | 46 | -5 | 55 |
| 18 | Portsmouth | 46 | -15 | 55 |
| 19 | Charlton | 46 | -14 | 53 |